Model |
| Siri 710 | Siri 715 | Siri 720 |
Parameter Prestasi Suhu |
Julat Perubahan Suhu | ℃ | -70~150 |
Julat Kadar Perubahan Suhu | ℃ | -55~85 |
Kadar Purata Perubahan Suhu | ℃ | 1~5 |
Kadar Linear Perubahan Suhu | ℃ | 0.5~3 |
Turun Naik Suhu | ℃ | ≤1 |
Keseragaman Suhu | ℃ | ≤2 |
Sisihan Suhu | ℃ | ±2 |
Parameter Iklim Suhu dan Kelembapan |
Kadar suhu | ℃ | 20-85 |
Julat Kelembapan | %RH | 20-98 |
Turun Naik Suhu | ℃ | ≤1 |
Keseragaman Suhu | ℃ | ≤1 |
Sisihan Suhu | ℃ | ±2 |
Sisihan Kelembapan | %RH | +2/-3%RH(Kelembapan > 75%RH), ±5%RH(Kelembapan ≤ 75%RH) |
Kuasa pelembapan | kW | 10 | 15 | 20 |
Model |
| Siri 710 | Siri 715 | Siri 720 |
Parameter Prestasi Suhu |
Julat Perubahan Suhu | ℃ | -70~150 |
Julat Kadar Perubahan Suhu | ℃ | -55~85 |
Kadar Purata Perubahan Suhu | ℃ | 1~5 |
Kadar Linear Perubahan Suhu | ℃ | 0.5~3 |
Turun Naik Suhu | ℃ | ≤1 |
Keseragaman Suhu | ℃ | ≤2 |
Sisihan Suhu | ℃ | ±2 |
Parameter Iklim Suhu dan Kelembapan |
Kadar suhu | ℃ | 20-85 |
Julat Kelembapan | %RH | 20-98 |
Turun Naik Suhu | ℃ | ≤1 |
Keseragaman Suhu | ℃ | ≤1 |
Sisihan Suhu | ℃ | ±2 |
Sisihan Kelembapan | %RH | +2/-3%RH(Kelembapan > 75%RH), ±5%RH(Kelembapan ≤ 75%RH) |
Kuasa pelembapan | kW | 10 | 15 | 20 |
{"type":"1","json":[{"downloadUrl":"//jprorwxhjnmllo5p-static.micyjz.com/Walk-in+Chamber+-+SDW+Series-aidlkBpmKnploSRqjnrropkip.pdf?dp=1","encodeFileId":"sbpUfMtuoGHj","fileId":2459674,"fileName":"Walk-in Chamber - SDW Series.pdf","fileType":"pdf","photoUrlNormal":"//iqrorwxhjnmllo5p-static.micyjz.com/static/assets/widget/images/downloadNew/pdf.svg","pname":"Walk-in Chamber - SDW Series.pdf","name":"Walk-in Chamber - SDW Series.pdf"}]}