Model | DT-3200-36 | DT-5000-60 |
Julat Frekuensi Boleh Digunakan (Hz) | 2~2000 | 2~2300 |
Daya Sinus Berkadar (kN) | 31.36 | 49 |
Pecutan Maks (m/s²) | 784 | 784 |
Halaju Maks (m/s) | 1.8 | 1.8 |
Anjakan Maks (mm) | 51 | 51 |
Alat penggetar |
Jisim Angker Berkesan (kg) | 40 | 62.5 |
Diameter Angker (фmm) | 640 | 640 |
Monent Sipi Boleh Dibenarkan Paksi silang (N×m) | 490 | 980 |
Model | DT-3200-36 | DT-5000-60 |
Julat Frekuensi Boleh Digunakan (Hz) | 2~2000 | 2~2300 |
Daya Sinus Berkadar (kN) | 31.36 | 49 |
Pecutan Maks (m/s²) | 784 | 784 |
Halaju Maks (m/s) | 1.8 | 1.8 |
Anjakan Maks (mm) | 51 | 51 |
Alat penggetar |
Jisim Angker Berkesan (kg) | 40 | 62.5 |
Diameter Angker (фmm) | 640 | 640 |
Monent Sipi Boleh Dibenarkan Paksi silang (N×m) | 490 | 980 |
{"type":"1","json":[{"downloadUrl":"//jprorwxhjnmllo5p-static.micyjz.com/Large+Working+Table+-+DT+Series-aidljBpmKnploSRqjnrroimip.pdf?dp=1","encodeFileId":"nPKpUMtuomhE","fileId":2459724,"fileName":"Large Working Table - DT Series.pdf","fileType":"pdf","photoUrlNormal":"//iqrorwxhjnmllo5p-static.micyjz.com/static/assets/widget/images/downloadNew/pdf.svg","pname":"Large Working Table - DT Series.pdf","name":"Large Working Table - DT Series.pdf"}]}