Model | DH-3500-40 | DH-6000-60 | DH-8000-80 |
Pecutan Maks (Sinus) (m/s²) | 1470 | 1470 | 1470 |
Pecutan Maks (Rawak) (m/s²) | 980 | 980 | 980 |
Julat Frekuensi Boleh Digunakan (Hz) | 2~2400 | 2~2500 | 2~2500 |
Daya Sinus Berkadar (kN) | 34.3 | 58.8 | 78.4 |
Halaju Maks (m/s) | 2 | 2 | 2 |
Anjakan Maks (mm) | 51 | 51 | 51 |
Alat penggetar |
Jisim Angker Berkesan (kg) | 23.3 | 40 | 53 |
Diameter Angker (фmm) | 320 | 340 | 445 |
Model | DH-3500-40 | DH-6000-60 | DH-8000-80 |
Pecutan Maks (Sinus) (m/s²) | 1470 | 1470 | 1470 |
Pecutan Maks (Rawak) (m/s²) | 980 | 980 | 980 |
Julat Frekuensi Boleh Digunakan (Hz) | 2~2400 | 2~2500 | 2~2500 |
Daya Sinus Berkadar (kN) | 34.3 | 58.8 | 78.4 |
Halaju Maks (m/s) | 2 | 2 | 2 |
Anjakan Maks (mm) | 51 | 51 | 51 |
Alat penggetar |
Jisim Angker Berkesan (kg) | 23.3 | 40 | 53 |
Diameter Angker (фmm) | 320 | 340 | 445 |
{"type":"1","json":[{"fileId":"2907534"}]}